Sophos XG 750
SOPHOS XG 750 Description
| Product Description | Sophos XG 750 – security appliance |
| Device Type | Security appliance |
| Form Factor | Rack-mountable – 2U |
| Localization | United States |
| RAM | 64 GB |
| Hard Drive | 512 GB x 2 |
| Ports Qty | 8 |
| Data Link Protocol | Ethernet, Fast Ethernet, Gigabit Ethernet |
| Performance | Firewall throughput: 140 Gbps VPN throughput: 11 Gbps Intrusion prevention throughput: 22 Gbps Antivirus throughput (proxy): 17 Gbps Connection rate: 200000 connections per second |
| Capacity | Maximum number of users: unlimited Concurrent connections: 20000000 |
| Power | AC 120/230 V (50 – 60 Hz) |
| Power Redundancy | Yes |
| Dimensions (WxDxH) | 17.2 in x 23.6 in x 3.5 in |
| Weight | 50.71 lbs |
General
| Device Type | Security appliance |
| Height (Rack Units) | 2U |
| Built-in Devices | Status LCD |
| Width | 17.2 in |
| Depth | 23.6 in |
| Height | 3.5 in |
| Weight | 50.71 lbs |
| Localization | United States |
Processor / Memory / Storage
| RAM | 64 GB |
| Hard Drive | SSD hot-swap 512 GB x 2 |
| RAID Level | RAID 1 |
Networking
| Form Factor | Rack-mountable |
| Ports Qty | 8 |
| Connectivity Technology | Wired |
| Data Link Protocol | Ethernet, Fast Ethernet, Gigabit Ethernet |
| Performance | Firewall throughput: 140 Gbps VPN throughput: 11 Gbps Intrusion prevention throughput: 22 Gbps Antivirus throughput (proxy): 17 Gbps Connection rate: 200000 connections per second |
| Capacity | Maximum number of users: unlimited Concurrent connections: 20000000 |
| Features | Modular design, firewall protection, VPN support, Intrusion Prevention System (IPS), web threat protection |
Expansion / Connectivity
| Expansion Slots | 8 (total) / 7 (free) x expansion slot |
| Interfaces | 8 x 1000Base-T – RJ-45 1 x RS-232 – RJ-45 2 x USB 2.0 – Type A 1 x VGA – HD-15 2 x management – RJ-45 1 x USB 3.0 – Type A |
Miscellaneous
| Compliant Standards | FCC Class A certified, UL, VCCI, CB, CCC, IC, RCM |
Power
| Power Device | Internal power supply – hot-plug |
| Installed Qty | 2 |
| Max Supported Qty | 2 |
| Power Redundancy | Yes |
| Voltage Required | AC 120/230 V (50 – 60 Hz) |
Environmental Parameters
| Min Operating Temperature | 32 °F |
| Max Operating Temperature | 104 °F |
| Humidity Range Operating | 5 – 90% (non-condensing) |
- Description
- Additional information
Description
Additional information
| Color | Green, Indigo |
|---|---|
| Size | Extra Large |



.png)








.jpg?queryId=)










