- Description
Description
Check Point 5600 Security Appliance firewall for sale in Kenya
Check Point 5600 Security Appliance
Small enterprise and branch office security
General Information | |
---|---|
Category | Firewall appliances |
Description | Check Point 5600 Next Generation Security Gateway – High Performance Package – security appliance – 5 virtual systems – 10 GigE – 1U – rack-mountable |
Manufacturer | Check Point Software Technologies |
MSRP | $31,520.00 |
UNSPSC | 43222501 |
Main Specifications | |
Dimensions & Weight / Depth | 40.65 cm |
Dimensions & Weight / Height | 4.4 cm |
Dimensions & Weight / Weight | 7.95 kg |
Dimensions & Weight / Width | 43.79 cm |
Header / Brand | Check Point |
Networking / Connectivity Technology | Wired |
Networking / Data Link Protocol | 10 Gigabit Ethernet;Ethernet;Fast Ethernet;Gigabit Ethernet; |
Networking / Form Factor | Rack-mountable |
Networking / Type | Security appliance |
Packaged Quantity | 1 |
Environmental Parameters | |
Humidity Range Operating | 5 – 95% (non-condensing) |
Max Operating Temperature | 40 °C |
Min Operating Temperature | 0 °C |
Check Point 5600 Expansion / Connectivity | |
Expansion Slots | 1 (total) / 0 (free) x expansion slot |
Interfaces | 8 x 1000Base-T – RJ-45 ¦ 1 x management – RJ-45 ¦ 1 x console – RJ-45 ¦ 2 x USB – Type A ¦ 4 x 10GBase-F – SFP+ |
Check Point 5600 General | |
Built-in Devices | Remote management adapter |
Depth | 40.65 cm |
Device Type | Security appliance |
Height | 4.4 cm |
Height (Rack Units) | 1U |
Weight | 7.95 kg |
Width | 43.79 cm |
Check Point 5600 Miscellaneous | |
Compliant Standards | TUV GS, VCCI, C-Tick, ISO 14001, CB, FCC, UL 60950-1, IEC 60950-1, EN 60950-1, REACH, LVD, RCM |
Included Accessories | 4 SR SFP+ transceivers |
Networking | |
Capacity | Concurrent connections: 6400000 ¦ Virtual interfaces (VLANs): 1024 |
Compliant Standards | IEEE 802.3ad (LACP) |
Connectivity Technology | Wired |
Data Link Protocol | Ethernet, Fast Ethernet, Gigabit Ethernet, 10 Gigabit Ethernet |
Features | Firewall protection, NAT support, IPv6 support, High Availability, Intrusion Prevention System (IPS), URL filtering, Identity Awareness |
Form Factor | Rack-mountable |
Performance | Firewall throughput: 17.5 Gbps ¦ IPS throughput: 1.9 Gbps ¦ NGFW throughput: 1.18 Gbps ¦ Threat prevention throughput: 540 Mbps ¦ Firewall throughput (1518-byte UDP): 25 Gbps ¦ Connection rate: 185000 connections per second ¦ NGFW throughput: 8.1 Gbps ¦ VPN throughput (128-bit AES): 6.5 Gbps ¦ IPS throughput: 7.8 Gbps ¦ NGFW throughput: 5.8 Gbps |
Routing Protocol | RIP, BGP, IGMPv2, OSPFv2, PIM-SM, static IP routing, PIM-DM, IGMPv3, OSPFv3, PIM-SSM, VRRPv3 |
Power | |
Installed Qty | 2 |
Max Supported Qty | 2 |
Power Consumption Operational | 110 Watt |
Power Device | Internal power supply |
Power Provided | 275 Watt |
Power Redundancy | Yes |
Voltage Required | AC 120/230 V (50/60 Hz) |
Processor / Memory / Storage | |
Hard Drive | HDD 500 GB x 1 |
RAM | 16 GB (16 GB max) |
cisco distributors in Kenya, Dlink router Kenya, edge router Kenya, fiber router Kenya, tp-link wifi adapter Kenya, firewall suppliers in Kenya,wodex technologies, Fortinet distributor Namibia, Sophos firewall price in Kenya, Cyberoam firewall price in Kenya, Sophos partners in Kenya, Sophos Xg 210 price Kenya, mart network, distributor Kenya, marts network, network solutions Kenya, FortiGate training in Kenya, Fortinet Kenya jobs, firewall suppliers in Kenya, Fortinet firewall dealers in Kenya, Fortinet firewall price in Kenya, Fortinet Kenya, Sophos firewall price in Kenya, Cyberoam firewall price in Kenya, buy Fortinet firewall, cisco distributors in Kenya, Fortinet firewall dealers in Kenya, firewall prices in Kenya, Fortinet distributors in Kenya, distributor Kenya, firewall for sale in Kenya, Fortinet firewall price in Kenya, NetGear distributor Kenya, Sophos firewall price in Kenya