Lenovo 7X08A04FNA ThinkSystem SR530 Server for sale price in Kenya
Lenovo 7X08A04FNA ThinkSystem SR530 Server is an ideal rack server for small businesses up to large enterprises that need industry-leading reliability, management, and security, as well as cost-optimized performance and flexibility for future growth. Designed to handle a wide range of workloads, such as IT infrastructure, collaboration, and entry cloud, it can be the foundation of your online business. Lenovo 7X08A04FNA ThinkSystem SR530 Server offers numerous features to increase performance and flexibility. SR530 offers a balance of performance, capacity, and value.
Lenovo 7X08A04FNA ThinkSystem SR530 Server Key Features
- Essential and priced within reach
- Flexible to grow with your business
Essential and priced within reach
Flexible to grow with your business
Lenovo 7X08A04FNA ThinkSystem SR530 Server Specs
Type | Server |
Product Form Factor | Rack-mountable – 1U |
Embedded Security | Trusted Platform Module (TPM 1.2) Security Chip |
Server Scalability | 2-way |
Hot-Swap Bays Qty | 4 |
Localization | Region: Canada, United States |
CPU | Intel Xeon Bronze 3106 / 1.7 GHz |
Number of Cores | 8-core |
CPU Qty | 1 |
Max CPU Qty | 2 |
Chipset Type | Intel C622 |
Installed Size_old | 11 MB |
Cache Per Processor | 11 MB |
Installed Size | 16 GB / 384 GB (max) |
Technology | DDR4 SDRAM – ECC |
Effective Memory Speed | 2133 MHz |
Rated Memory Speed | 2666 MHz |
Form Factor | DIMM 288-pin |
Slots | 12 (total) / 11 (empty) |
Features | Registered, Memory Mirroring, Memory Sparing, mixing of different types of memory modules is not supported, Patrol Scrubbing, Demand Scrubbing |
Configuration Features | 1 x 16 GB |
RAM Supported | 384 GB registered – ECC 768 GB Load-Reduced – ECC |
Type | No HDD |
Type | 1 x RAID – PCIe 3.0 x8 |
Controller Interface Type | SATA 6Gb/s / SAS 12Gb/s |
Storage Controller Name | ThinkSystem RAID 530-8i |
Channel Qty | 8 |
RAID Level | RAID 0, RAID 1, RAID 5, RAID 10, RAID 50 |
Type | No optical drive |
Monitor Type | None. |
Graphics Processor | Matrox G200 |
Video Memory | 16 MB |
Video Interfaces | VGA |
Ethernet Ports | 2 x Gigabit Ethernet |
Data Link Protocol | Gigabit Ethernet |
Remote Management Controller | XClarity Controller (XCC) Enterprise |
Bays | 4 (total) / 4 (free) x hot-swap 3.5″ |
Slots | 12 (total) / 11 (free) x DIMM 288-pin 2 (total) / 1 (free) x CPU 1 (total) / 1 (free) x LAN-on-Motherboard (LOM) 1 (total) / 1 (free) x PCIe 3.0 x16 – half-length, full-height (2 processors must be installed) 1 (total) / 0 (free) x PCIe 3.0 x8 – low-profile |
Interfaces | 3 x USB 3.0 (1 front, 2 rear) 1 x USB 2.0 (1 in front) 2 x VGA (1 front, 1 rear) 1 x management – RJ-45 2 x LAN (Gigabit Ethernet) – RJ-45 |
Included Accessories | Tool-less rail kit |
Cables Included | Power cable (C13-C14) |
Compliant Standards | TUV GS, CISPR 22 Class A, CB, ICES-003 Class A, RoHS, FCC Part 15 A, GB 17625.1, GB 9254 Class A, VCCI Class A, KN24, KN22 Class A, NMB-3 Class A, AS/NZS CISPR 22, GB 4943.1, GOST-R 51318.24, GOST-R 51317.3.2, GOST-R 51317.3.3, IEC60950-1, NOM-019, GOST-R 51318.22, UL/CSA60950-1, GOST ME01 |
Manufacturer Selling Program | TopSeller |
Device Type | Power supply – hot-plug |
Power Redundancy | Optional |
Power Redundancy Scheme | 1+1 (with optional power supply) |
Installed Qty | 1 |
Max Supported Qty | 2 |
Nominal Voltage | AC 120/230 V (50/60 Hz) |
Power Provided | 750 Watt |
80 PLUS Certification | 80 PLUS Platinum |
OS Provided | No operating system |
ENERGY STAR Certified | Yes |
ENERGY STAR Version | 2.1 |
Service & Support | Limited Warranty – 3 years – on-site – response time: next business day |
Width | 17.1 in |
Depth | 28.1 in |
Height | 1.7 in |
Weight | 22.49 lbs |
Designed for rack environments that require peak two-socket performance and sizeable memory capacity, the Lenovo 7X08A04FNA ThinkSystem SR530 Server can tackle cloud and Big Data environments for medium and large enterprises. Lenovo 7X08A04FNA ThinkSystem SR530 Server is a balanced, midrange rack server that also works well for small-scale virtualization, collaboration, and productivity applications, as well as caching and logging.
Two Intel Xeon Scalable Family processors increase agility and manage data-rich, high-demand workloads with up to a 1.5x memory bandwidth increase over the previous generation. Combined with up to 1TB of memory capacity, this enables applications to run faster and more efficiently and boosts business performance at a lower cost and higher overall value.
lenovo 7x08a04fna think system sr530 server price Kenya Kenya, Lenovo 7x08a04fna think system sr530 server price Kenya price, Lenovo 7x08a04fna think system sr530 server price Kenya, Lenovo think system sr530 server price, Lenovo think system sr530 datasheet, Lenovo think system sr530 specifications, Lenovo think system sr530 price, Lenovo sr530 server price, Lenovo sr530 server specs, Lenovo think system sr530 7x08cto1ww, servers in Kenya