HPE ProLiant DL380 Gen10 Rack Server
- Description
Description
HPE ProLiant DL380 Gen10 Rack Server – Overview
The HPE ProLiant DL380 Gen10 server is securely designed to reduce costs and complexity, featuring the First and Second Generation Intel® Xeon® Processor Scalable Family with up to a 60% performance gain and 27% increase in cores, plus the HPE 2933 MT/s DDR4 SmartMemory supporting 3.0 TB. It supports 12 Gb/s SAS, and up to 20 NVMe drive plus a broad range of compute options. HPE Persistent Memory offers unprecedented levels of performance for databases and analytic workloads. Run everything from the most basic to mission-critical applications and deploy with confidence.
Front View – SFF chassis with optional Universal Media bay with optical and 2 NVME plus 16 NVMe shown
1. | Quick removal access panel | 2. | Optional Universal Media bay. 2 USB 2.0 and Display port standard (8 SFF bay or 6 SFF+2NVMe or 8NVMe optional) |
3. | Optional Optical drive. Requires Universal Media bay | 4. | Optional 2 SFF HDD, requires optional Universal Media bay |
5. | Drive Bay 2. NVMe shown (8 SFF, 6SFF+2NVMe or 8 NVMe PCIe SSD optional) | 6. | 8 SFF Drive Cage Bay | 7. | Power On/Standby button and system power LED button |
8. | Health LED | 9. | NIC status | 10. | UID button |
11. | iLO Front Service Port | 12. | USB 3.0 | 13. | Serial label pull tag |
14. | Box 3 | 15. | Box 2 | 16. | Box 1 |
17. | Optional front display port (Via Universal Media Bay) | 18. | Optional USB 2.0 (via Universal Media Bay) |
Front View – 8LFF chassis with Universal media bay and optional 2SFF and optical drive shown
1. | UID button | 2. | Health LED |
3. | NIC status | 4. | Power On/Standby button and system power LED button |
5. | Front display port | 6. | iLO Front Service Port | 7. | Serial label pull tag |
8. | Optional optical drive shown (blank as standard) | 9. | Optional 2 SFF Drive bay, 2 NVMe shown |
Internal View – 8SFF chassis with optional 2nd CPU, FlexLOM, Smart array shown
1. | Fan cage shown with 6 standard Hot-plug fans (High Performance temperature fans optional) | 2. | 2 Processors, heatsink showing |
3. | Optional HPE Smart Hybrid Capacitor or HPE Smart Storage Battery | 4. | DDR4 DIMM slots. Shown fully populated in 24 slots (12 per processor) |
5. | MicroSD card slot (Optional Dual Micro-SD option) | 6. | Internal USB 3.0 connector |
7. | Chassis intrusion detection connector | 8. | Optional HPE Smart Array (P408i-a shown) Clear air baffle |
9. | (Under) Hot Plug redundant HPE Flexible Slot Power supplies | 10. | Connection for second (optional) riser (Requires second CPU) |
11. | Embedded 4x1Gbe NIC | 12. | Primary PCIe riser, standard (Optional double wide GPU riser) | 13. | Optional Flexible LOM slot |
14. | X4 SATA ports (1, 2 and 3) | 15. | Clear air baffle |
Rear View – With optional FlexLOM, Rear drives and Serial port shown.
1. | Primary Riser. PCI Slots (Slots 1-3 top to bottom, riser shipped standard, not shown), optional 2SFF rear drives | 2. | Secondary Riser. PCI Slots (Slots 4-6top to bottom, not shown, requires second riser card, and second processor). Showing optional 2 SFF rear |
3. | Optional serial port | 4. | Tertiary Riser (Slots 7-8). Optional rear 2 SFF HDD (supported in 24 SFF or 12 LFF front end) | 5. | Power supply Power connection |
6. | Power supply Power LED | 7. | HPE Flexible Slot Power Supply bay 1 (800W shown) | 8. | Power supply Power connection |
9. | Power supply Power LED | 10. | HPE Flexible Slot Power Supply bay 2 (800W shown) | 11. | VGA connector |
12. | Embedded 4 x 1GbE Network Adapter | 13. | Dedicated iLO management port) | 14. | USB connectors 3.0 (2) |
15. | Unit ID LED | 16. | Optional FlexibleLOM ports (Shown: 4 x 1GbE) |
HPE ProLiant DL380 Gen10 Rack Server – Specifications
Processor Name: | Intel |
Processor family: | • Intel® Xeon® Scalable 8100/8200 series • Intel® Xeon® Scalable 6100/6200 series • Intel® Xeon® Scalable 5100/5200 series • Intel® Xeon® Scalable 4100/4200 series • Intel® Xeon® Scalable 3100/3200 series |
Number of processors: | 1 or 2 |
Processor core available: | 4 to 28 core, depending on model |
Processor cache: | 8.25 – 38.50 MB L3, depending on processor model |
Processor speed: | 3.9 GHz, maximum depending on processor |
Expansion slots: | 8 |
Maximum memory: | • 3.0 TB with 128 GB DDR4, depending on processor model • 6.0 TB with HPE 512GB 2666 Persistent Memory Kit, depending on processor model |
Memory slots: | 24 DIMM slots |
Memory type: | HPE DDR4 Smart Memory with optional Intel Optane Persistent Memory for HPE, depending on processor model selected. Intel Optane Persistent Memory for HPE only supported on select 2nd Generation Intel Scalable Series Processors, to include: 82xx, 62xxR, 62xx, 52xxR, 52xx series processors, and the 4215R and 4215 processors. |
Network Controller: | HPE 1 Gb 331i Ethernet adapter 4-ports per controller and/or optional HPE FlexibleLOM, depending on model. |
Storage Controller: | 1 HPE Smart Array S100i and/or 1 HPE Smart Array P408i-a and/or 1 HPE Smart Array P816i-a and/or 1 HPE Smart Array E208i-a, depending on model. |
Minimum dimensions ( H x W x D): | • 44.55 x 73.03 x 8.74 cm • 17.54 x 28.75 x 3.44 in |
Weight: | • 14.76 kg • 32.6 lb |
Warranty: | Server Warranty includes three years of parts, three years of labor, three years of onsite support coverage. |
.
servers for sale in Kenya HPE Proliant dl380 gen10 server price Kenya hp ProLiant server price in Kenya
hp server price hp server dealers in Kenya hpe proliant dl380 gen10 server price kenya,hp proliant server price in kenya,hp proliant dl380 gen10 price in kenya,hp server dealers in kenya,hp ml30 gen10 kenya,hpe proliant dl380 gen10 server specifications,hp server price,hpe proliant dl380 gen10 datasheet,nas storage kenya,computer server prices,hp ml30 gen10 kenya,hp microserver kenya,hp proliant dl380 gen 10,server power supply kenya,hp proliant ml30 gen10,hp servers price list,ex uk servers